Amount of Heat Energy In a Firewood Cord
Firewood BTU of Western Hardwood Species
| Species | Million BTU's per Cord | Pounds Per Cord Green | Pounds Per Cord Dry |
|---|---|---|---|
| Live Oak | 36.6 | 7870 | 4840 |
| Eucalyptus | 34.5 | 7320 | 4560 |
| Manzanita | 32.0 | ||
| Pacific Madrone | 30.9 | 6520 | 4086 |
| Dogwood | 30.4 | 6520 | 4025 |
| Oregon White Oak | 28.0 | 6290 | 3710 |
| Tanoak | 27.5 | 6070 | 3650 |
| California Black Oak | 27.4 | 5725 | 3625 |
| Pepperwood (Myrtle) | 26.1 | 5730 | 3450 |
| Chinquapin | 24.7 | 4720 | 3450 |
| Bigleaf Maple | 22.7 | 4940 | 3000 |
| Red Alder | 19.5 | 4100 | 2600 |
| Quaking Aspen | 18.0 | 3880 | 2400 |
| Cottonwood | 16.8 | 3475 | 2225 |
Firewood BTU of Western Softwood Species
| Species | Million BTU’s per Cord | Pounds Per Cord Green | Pounds Per Cord Dry |
|---|---|---|---|
| Douglas Fir | 26.5 | 5050 | 3075 |
| Western Juniper | 26.4 | 5410 | 3050 |
| Western Hemlock | 24.4 | 5730 | 2830 |
| Port Orford Cedar | 23.4 | 4370 | 2700 |
| Lodgepole Pine | 22.3 | 4270 | 2580 |
| Ponderosa Pine | 21.7 | 4270 | 2520 |
| Jeffery Pine | 21.7 | 4270 | 2520 |
| Sitka Spruce | 21.7 | 4100 | 2520 |
| White Fir | 21.1 | 3190 | 2400 |
| Red Fir | 20.6 | 4040 | 2400 |
| Incense Cedar | 20.1 | 3880 | 2350 |
| Coast Redwood | 20.1 | 4040 | 2330 |
| Grand Fir | 20.1 | 3880 | 2330 |
| Sugar Pine | 19.6 | 3820 | 2270 |
| Western White Pine | |||
| Sequoia Redwood |
Firewood BTU of Eastern Hardwood Species
Inconsistency between charts may exist due to different laboratory variables
| Species | Million BTU’s per Cord | Pounds Per Cord Dry |
|---|---|---|
| Osage Orange | 32.9 | 4728 |
| Shagbark Hickory | 27.7 | 4327 |
| Eastern Hornbeam | 27.1 | 4016 |
| Black Birch | 26.8 | 3890 |
| Black Locust | 26.8 | 3890 |
| Blue Beech | 26.8 | 3890 |
| Ironwood | 26.8 | 3890 |
| Bitternut Hickory | 26.5 | 3832 |
| Honey Locust | 26.5 | 4100 |
| Apple | 25.8 | 3712 |
| Mulberry | 25.7 | 4012 |
| Beech | 24.0 | 3757 |
| Northern Red Oak | 24.0 | 3757 |
| Sugar Maple | 24.0 | 3757 |
| White Oak | 24.0 | 3757 |
| White Ash | 23.6 | 3689 |
| Yellow Birch | 21.8 | 3150 |
| Red Elm | 21.6 | 3112 |
| Hackberry | 20.8 | 3247 |
| Kentucky Coffeetree | 20.8 | 3247 |
| Gray Birch | 20.3 | 3179 |
| Paper Birch | 20.3 | 3179 |
| White Birch | 20.2 | 3192 |
| Black Walnut | 20.0 | 3120 |
| Cherry | 20.0 | 3120 |
| Green Ash | 19.9 | 2880 |
| Black Cherry | 19.5 | 2880 |
| American Elm | 19.5 | 3052 |
| White Elm | 19.5 | 3052 |
| Sycamore | 19.1 | 2992 |
| Black Ash | 18.7 | 2924 |
| Red Maple (Soft Maple) | 18.1 | 2900 |
| Boxelder | 17.9 | 2797 |
| Catalpa | 15.9 | 2482 |
| Aspen | 14.7 | 2295 |
| Butternut | 14.5 | 2100 |
| Willow | 14.3 | 2236 |
| Cottonwood | 13.5 | 2108 |
| American Basswood | 13.5 | 2108 |
Firewood BTU of Eastern Softwood Species
Inconsistency between charts may exist due to different laboratory variables
| Species | Million BTU’s per Cord | Pounds Per Cord Dry |
|---|---|---|
| Rocky Mountain Juniper | 21.6 | 3112 |
| Tamarack | 20.8 | 3247 |
| Jack Pine | 17.1 | 2669 |
| Norway Pine | 17.1 | 2669 |
| Pitch Pine | 17.1 | 2669 |
| Hemlock | 15.9 | 2482 |
| Black Spruce | 15.9 | 2482 |
| Eastern White Pine | 14.3 | 2236 |
| Balsam Fir | 14.3 | 2236 |
| Eastern White Cedar | 12.2 | 1913 |
| Eastern Red Cedar |
These firewood BTU ratings charts compare the heat energy content of common firewood types along with both green and dry weight per firewood cord. These charts were compiled from various sources so some comparisons between species may conflict some due to variables in laboratory variables of how much actual solid wood is in a cord.
A cord is 128 cubic feet but because of air space between pieces the actual amount of solid wood may be only 70-90 cubic feet. This depends on the size and shape of the pieces and how tightly they are stacked. Because of this variable consider the firewood BTU values and weight in these charts to be approximate.
The BTU in a cord of firewood is usually close to the same per pound between species. One pound of dense hardwood will have about the same amount of energy as one pound of light softwood. The difference in energy content is in the woods density. A cord of the more dense wood will have more energy than a cord of less dense softwood.
Can you tell me ratings on silver/white poplar
Do you know how many btu’s are in straw or hay per pound. Is it similar to the weight of wood per pound?
Jon
what are the btu’s for almond, orange, grape trees. Thanks.
Are these BTU ratings based on burning in a fireplace or free-standing woodstove?
The BTU ratings are the amount of energy in the wood. It has nothing to do with what it would be burned in.
Really dry almond is around 3500, slightly seasoned pushing 4000, no idea wet (other than very heavy).
Hello and thanks for your helpful website. Do you have btu info for grape trunk wood? We have a vineyard and are planning to burn trunks- they are very dense and appear to be a good candidate for firewood.
Mike,
BTU rating of a material is usually the material itself and it’s theoretical rating (average). I think what you’re looking for is the “efficiency” of those two devices. . .if it was 90% then you would multiply the theoretical average by .9 to get the “ideal” output for that device with a specific wood type
How long does it take for cut and stacked hardwood to lose its heating efficiency? I have 10 cords of oak and beach cut and stacked, thanks to Hurricane Irene. I burn about 2 cords a season, will the wood start to rot before I get a chance to burn it?
from what i have learned about seasoned hard wood, the better seasoned the wood is the better heat it provides. Good quality hardwoods will easly survive 4 years and will be a premium burn at that age. but it will need to be stacked off the ground and have the top covered. I lay plywood across the top of my stacks. if it is stacked on the ground, it will rot and quickly become an idea bug habitat. I leave the sides of my stacks open so the air can blow through the wood and dry it out.
Hi Mike-
From my experience:
Dry firewood won’t rot- the decay agents (micro-organisms mainly) need H20 to work.
Keep it dry, and it’ll last “forever”…like the lumber that is in a house.
Ground contact is especially lethal.
I have some dry firewood that was cut & split 7+ years ago, and it burns great!
what is the btu rating for alder?
I split wood for resteraunts to cook with, the wood is generally split very small about 1.5″x1.5″ what kind of seasoning time do I need to properly season the wood and what is the ash or cresote content after burning