<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firewood BTU Ratings</title>
	<atom:link href="http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldforestindustries.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 06:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-479</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 08 Apr 2012 01:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-479</guid>
		<description>I split wood for resteraunts to cook with, the wood is generally split very small about 1.5&quot;x1.5&quot; what kind of seasoning time do I need to properly season the wood and what is the ash or cresote content after burning</description>
		<content:encoded><![CDATA[<p>I split wood for resteraunts to cook with, the wood is generally split very small about 1.5&#8243;x1.5&#8243; what kind of seasoning time do I need to properly season the wood and what is the ash or cresote content after burning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-473</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Sun, 11 Mar 2012 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-473</guid>
		<description>what is the btu rating for alder?</description>
		<content:encoded><![CDATA[<p>what is the btu rating for alder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neddy yeti</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-445</link>
		<dc:creator>neddy yeti</dc:creator>
		<pubDate>Tue, 20 Dec 2011 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-445</guid>
		<description>Hi Mike-

From my experience:
Dry firewood won&#039;t rot- the decay agents (micro-organisms mainly) need H20 to work.
Keep it dry, and it&#039;ll last &quot;forever&quot;...like the lumber that is in a house.
Ground contact is especially lethal.
I have some dry firewood that was cut &amp; split 7+ years ago, and it burns great!</description>
		<content:encoded><![CDATA[<p>Hi Mike-</p>
<p>From my experience:<br />
Dry firewood won&#8217;t rot- the decay agents (micro-organisms mainly) need H20 to work.<br />
Keep it dry, and it&#8217;ll last &#8220;forever&#8221;&#8230;like the lumber that is in a house.<br />
Ground contact is especially lethal.<br />
I have some dry firewood that was cut &amp; split 7+ years ago, and it burns great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearclaw</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-437</link>
		<dc:creator>Bearclaw</dc:creator>
		<pubDate>Thu, 24 Nov 2011 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-437</guid>
		<description>from what i have learned about seasoned hard wood, the better seasoned the wood is the better heat it provides. Good quality hardwoods will easly survive 4 years and will be a premium burn at that age. but it will need to be stacked off the ground and have the top covered. I lay plywood across the top of my stacks. if it is stacked on the ground, it will rot and quickly become an idea bug habitat. I leave the sides of my stacks open so the air can blow through the wood and dry it out.</description>
		<content:encoded><![CDATA[<p>from what i have learned about seasoned hard wood, the better seasoned the wood is the better heat it provides. Good quality hardwoods will easly survive 4 years and will be a premium burn at that age. but it will need to be stacked off the ground and have the top covered. I lay plywood across the top of my stacks. if it is stacked on the ground, it will rot and quickly become an idea bug habitat. I leave the sides of my stacks open so the air can blow through the wood and dry it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike marcus</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-435</link>
		<dc:creator>mike marcus</dc:creator>
		<pubDate>Sat, 12 Nov 2011 08:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-435</guid>
		<description>How long does it take for cut and stacked hardwood to lose its heating efficiency?  I have 10 cords of oak and beach cut and stacked, thanks to Hurricane Irene.  I burn about 2 cords a season, will the wood start to rot before I get a chance to burn it?</description>
		<content:encoded><![CDATA[<p>How long does it take for cut and stacked hardwood to lose its heating efficiency?  I have 10 cords of oak and beach cut and stacked, thanks to Hurricane Irene.  I burn about 2 cords a season, will the wood start to rot before I get a chance to burn it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-431</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-431</guid>
		<description>Mike,
    BTU rating of a material is usually the material itself and it&#039;s theoretical rating (average).  I think what you&#039;re looking for is the &quot;efficiency&quot; of those two devices. . .if it was 90% then you would multiply the theoretical average by .9 to get the &quot;ideal&quot; output for that device with a specific wood type</description>
		<content:encoded><![CDATA[<p>Mike,<br />
    BTU rating of a material is usually the material itself and it&#8217;s theoretical rating (average).  I think what you&#8217;re looking for is the &#8220;efficiency&#8221; of those two devices. . .if it was 90% then you would multiply the theoretical average by .9 to get the &#8220;ideal&#8221; output for that device with a specific wood type</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Cline</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-429</link>
		<dc:creator>Barbara Cline</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-429</guid>
		<description>Hello and thanks for your helpful website.  Do you have btu info for grape trunk wood?  We have a vineyard and are planning to burn trunks- they are very dense and appear to be a good candidate for firewood.</description>
		<content:encoded><![CDATA[<p>Hello and thanks for your helpful website.  Do you have btu info for grape trunk wood?  We have a vineyard and are planning to burn trunks- they are very dense and appear to be a good candidate for firewood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: double h</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-425</link>
		<dc:creator>double h</dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-425</guid>
		<description>Really dry almond is around 3500, slightly seasoned pushing 4000, no idea wet (other than very heavy).</description>
		<content:encoded><![CDATA[<p>Really dry almond is around 3500, slightly seasoned pushing 4000, no idea wet (other than very heavy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-417</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-417</guid>
		<description>The BTU ratings are the amount of energy in the wood. It has nothing to do with what it would be burned in.</description>
		<content:encoded><![CDATA[<p>The BTU ratings are the amount of energy in the wood. It has nothing to do with what it would be burned in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike marcus</title>
		<link>http://worldforestindustries.com/forest-biofuel/firewood/firewood-btu-ratings/comment-page-1/#comment-416</link>
		<dc:creator>mike marcus</dc:creator>
		<pubDate>Mon, 26 Sep 2011 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://worldforestindustries.com/?page_id=140#comment-416</guid>
		<description>Are these BTU ratings based on burning in a fireplace or free-standing woodstove?</description>
		<content:encoded><![CDATA[<p>Are these BTU ratings based on burning in a fireplace or free-standing woodstove?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

